Bus Route 2
| AM | PM | |||
| Time | Street | Time | Street | |
| 645 AM | Hwy 82 to Hwy 69 | 3:25PM | Elementary | |
| 700 AM | Hwy 69 to Dugan Chapel | 3:30PM | High School | |
| Seven Hills | Hwy 82 to Hwy 69 | |||
| 705 AM | FM 1753 | Hwy 69 to Dugan Chapel | ||
| Cool | Seven Hills | |||
| FM 1753 | FM 1753 | |||
| 710 AM | Sanford | Cool | ||
| Darryl | FM 1753 | |||
| Danna | Sanford | |||
| Esquire | Darryl | |||
| Sanford | Danna | |||
| 715 AM | FM 1753 | Esquire | ||
| 720 AM | Fleming | Sanford | ||
| Grissom | FM 1753 | |||
| 730AM | Elementry | Fleming | ||
| 735AM | High School | Grissom | ||
| 430 PM | School | |||
DRIVER: Eddie Brogdon |
||||